Usage Statistics for henkeconstruction.com

Summary Period: June 2010
Generated 01-Jul-2010 07:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 1396
Total Files 355
Total Pages 1155
Total Visits 329
Total KBytes 36087
Total Unique Sites 107
Total Unique URLs 23
Total Unique Referrers 95
Total Unique User Agents 117
. Avg Max
Hits per Hour 1 374
Hits per Day 46 384
Files per Day 11 90
Pages per Day 38 379
Visits per Day 10 27
KBytes per Day 1203 9919
Hits by Response Code
Code 200 - OK 355
Code 304 - Not Modified 29
Code 404 - Not Found 1012

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 43 3.08% 3 0.85% 20 1.73% 16 4.86% 14 13.08% 394 1.09%
2 38 2.72% 3 0.85% 29 2.51% 19 5.78% 15 14.02% 288 0.80%
3 5 0.36% 2 0.56% 4 0.35% 4 1.22% 4 3.74% 208 0.58%
4 13 0.93% 2 0.56% 6 0.52% 4 1.22% 7 6.54% 8 0.02%
5 384 27.51% 2 0.56% 379 32.81% 9 2.74% 6 5.61% 13 0.04%
6 14 1.00% 2 0.56% 7 0.61% 7 2.13% 9 8.41% 85 0.24%
7 18 1.29% 3 0.85% 7 0.61% 7 2.13% 9 8.41% 96 0.27%
8 21 1.50% 9 2.54% 8 0.69% 8 2.43% 6 5.61% 561 1.56%
9 11 0.79% 3 0.85% 5 0.43% 5 1.52% 7 6.54% 182 0.50%
10 13 0.93% 3 0.85% 6 0.52% 6 1.82% 5 4.67% 179 0.50%
11 17 1.22% 7 1.97% 8 0.69% 8 2.43% 5 4.67% 457 1.27%
12 26 1.86% 10 2.82% 16 1.39% 9 2.74% 9 8.41% 972 2.69%
13 11 0.79% 3 0.85% 4 0.35% 4 1.22% 7 6.54% 185 0.51%
14 16 1.15% 2 0.56% 7 0.61% 7 2.13% 8 7.48% 184 0.51%
15 20 1.43% 6 1.69% 13 1.13% 9 2.74% 8 7.48% 462 1.28%
16 16 1.15% 2 0.56% 7 0.61% 7 2.13% 10 9.35% 250 0.69%
17 14 1.00% 3 0.85% 7 0.61% 6 1.82% 6 5.61% 268 0.74%
18 8 0.57% 2 0.56% 3 0.26% 3 0.91% 4 3.74% 272 0.75%
19 13 0.93% 3 0.85% 6 0.52% 6 1.82% 8 7.48% 285 0.79%
20 87 6.23% 32 9.01% 81 7.01% 27 8.21% 12 11.21% 3250 9.01%
21 75 5.37% 48 13.52% 71 6.15% 22 6.69% 9 8.41% 4612 12.78%
22 23 1.65% 10 2.82% 14 1.21% 10 3.04% 9 8.41% 1101 3.05%
23 105 7.52% 90 25.35% 90 7.79% 21 6.38% 8 7.48% 9919 27.49%
24 59 4.23% 46 12.96% 52 4.50% 16 4.86% 10 9.35% 5143 14.25%
25 15 1.07% 5 1.41% 7 0.61% 7 2.13% 8 7.48% 421 1.17%
26 64 4.58% 27 7.61% 56 4.85% 22 6.69% 11 10.28% 3231 8.95%
27 61 4.37% 12 3.38% 56 4.85% 22 6.69% 11 10.28% 1415 3.92%
28 64 4.58% 1 0.28% 60 5.19% 17 5.17% 12 11.21% 6 0.02%
29 122 8.74% 7 1.97% 116 10.04% 15 4.56% 13 12.15% 680 1.88%
30 20 1.43% 7 1.97% 10 0.87% 9 2.74% 10 9.35% 961 2.66%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 5.30% 0 24 6.76% 2 63 5.45% 83 2490 6.90%
1 1 59 4.23% 0 19 5.35% 1 44 3.81% 62 1869 5.18%
2 2 65 4.66% 0 20 5.63% 1 59 5.11% 70 2094 5.80%
3 1 59 4.23% 0 10 2.82% 0 28 2.42% 30 896 2.48%
4 2 64 4.58% 0 18 5.07% 1 53 4.59% 63 1894 5.25%
5 1 42 3.01% 0 20 5.63% 1 38 3.29% 65 1958 5.43%
6 13 402 28.80% 0 16 4.51% 13 397 34.37% 57 1695 4.70%
7 1 51 3.65% 0 12 3.38% 0 25 2.16% 41 1244 3.45%
8 0 28 2.01% 0 15 4.23% 0 22 1.90% 49 1460 4.05%
9 1 43 3.08% 0 11 3.10% 1 35 3.03% 40 1189 3.30%
10 1 55 3.94% 0 25 7.04% 1 45 3.90% 81 2435 6.75%
11 1 50 3.58% 0 15 4.23% 1 42 3.64% 49 1469 4.07%
12 0 29 2.08% 0 9 2.54% 0 17 1.47% 35 1051 2.91%
13 1 32 2.29% 0 17 4.79% 0 25 2.16% 61 1839 5.10%
14 0 20 1.43% 0 5 1.41% 0 13 1.13% 18 544 1.51%
15 0 25 1.79% 0 14 3.94% 0 20 1.73% 49 1480 4.10%
16 0 21 1.50% 0 12 3.38% 0 18 1.56% 44 1333 3.69%
17 0 26 1.86% 0 13 3.66% 0 15 1.30% 43 1296 3.59%
18 0 26 1.86% 0 8 2.25% 0 18 1.56% 25 763 2.11%
19 1 50 3.58% 0 20 5.63% 1 42 3.64% 71 2125 5.89%
20 1 32 2.29% 0 8 2.25% 0 24 2.08% 27 813 2.25%
21 1 48 3.44% 0 17 4.79% 1 36 3.12% 42 1275 3.53%
22 1 52 3.72% 0 14 3.94% 1 41 3.55% 51 1515 4.20%
23 1 43 3.08% 0 13 3.66% 1 35 3.03% 45 1359 3.76%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 278 19.91% 29613 82.06% /stats/usage_201006.html
2 21 1.50% 135 0.37% /stats/
3 15 1.07% 1133 3.14% /stats/usage_201005.html
4 14 1.00% 2470 6.84% /stats/usage_201003.html
5 14 1.00% 1714 4.75% /stats/usage_201004.html
6 7 0.50% 663 1.84% /stats/usage_201002.html
7 5 0.36% 316 0.88% /stats/usage_201001.html
8 4 0.29% 13 0.04% /stats/ctry_usage_201004.png
9 3 0.21% 0 0.00% /stats/daily_usage_201002.png
10 3 0.21% 10 0.03% /stats/daily_usage_201004.png
11 3 0.21% 8 0.02% /stats/usage.png
12 2 0.14% 0 0.00% /stats/daily_usage_201001.png
13 2 0.14% 0 0.00% /stats/daily_usage_201003.png
14 2 0.14% 0 0.00% /stats/hourly_usage_201002.png
15 2 0.14% 0 0.00% /stats/hourly_usage_201003.png
16 2 0.14% 4 0.01% /stats/hourly_usage_201004.png
17 1 0.07% 0 0.00% /stats/ctry_usage_201001.png
18 1 0.07% 0 0.00% /stats/ctry_usage_201002.png
19 1 0.07% 0 0.00% /stats/ctry_usage_201003.png
20 1 0.07% 4 0.01% /stats/ctry_usage_201006.png
21 1 0.07% 3 0.01% /stats/daily_usage_201006.png
22 1 0.07% 0 0.00% /stats/hourly_usage_201001.png
23 1 0.07% 2 0.00% /stats/hourly_usage_201006.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 278 19.91% 29613 82.06% /stats/usage_201006.html
2 14 1.00% 2470 6.84% /stats/usage_201003.html
3 14 1.00% 1714 4.75% /stats/usage_201004.html
4 15 1.07% 1133 3.14% /stats/usage_201005.html
5 7 0.50% 663 1.84% /stats/usage_201002.html
6 5 0.36% 316 0.88% /stats/usage_201001.html
7 21 1.50% 135 0.37% /stats/
8 4 0.29% 13 0.04% /stats/ctry_usage_201004.png
9 3 0.21% 10 0.03% /stats/daily_usage_201004.png
10 3 0.21% 8 0.02% /stats/usage.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 278 19.91% 82 57.34% /stats/usage_201006.html
2 21 1.50% 16 11.19% /stats/
3 15 1.07% 14 9.79% /stats/usage_201005.html
4 14 1.00% 12 8.39% /stats/usage_201003.html
5 14 1.00% 11 7.69% /stats/usage_201004.html
6 7 0.50% 5 3.50% /stats/usage_201002.html
7 5 0.36% 3 2.10% /stats/usage_201001.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 278 19.91% 82 56.55% /stats/usage_201006.html
2 21 1.50% 18 12.41% /stats/
3 15 1.07% 14 9.66% /stats/usage_201005.html
4 14 1.00% 13 8.97% /stats/usage_201004.html
5 14 1.00% 10 6.90% /stats/usage_201003.html
6 7 0.50% 5 3.45% /stats/usage_201002.html
7 5 0.36% 3 2.07% /stats/usage_201001.html

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 374 26.79% 0 0.00% 0 0.00% 5 1.52% 94.103.230.225
2 245 17.55% 245 69.01% 26325 72.95% 49 14.89% 212.117.173.251
3 99 7.09% 40 11.27% 4615 12.79% 54 16.41% spider36.yandex.ru
4 87 6.23% 0 0.00% 0 0.00% 22 6.69% zestservers.com
5 63 4.51% 0 0.00% 0 0.00% 10 3.04% 178553.ds.nac.net
6 61 4.37% 2 0.56% 155 0.43% 16 4.86% 221043.ds.nac.net
7 61 4.37% 0 0.00% 0 0.00% 14 4.26% plesk4.amhosting.com
8 43 3.08% 15 4.23% 717 1.99% 15 4.56% crawl-66-249-71-48.googlebot.com
9 33 2.36% 9 2.54% 982 2.72% 23 6.99% 647760.ds.nac.net
10 30 2.15% 0 0.00% 0 0.00% 1 0.30% crawl-10c.cuil.com
11 25 1.79% 8 2.25% 38 0.11% 5 1.52% crawl-66-249-71-138.googlebot.com
12 17 1.22% 5 1.41% 570 1.58% 8 2.43% crawl-66-249-71-45.googlebot.com
13 14 1.00% 0 0.00% 0 0.00% 0 0.00% server02.atlantis-interactive.nl
14 13 0.93% 7 1.97% 629 1.74% 2 0.61% crawl1.dotnetdotcom.org
15 12 0.86% 0 0.00% 0 0.00% 6 1.82% 204.14.110.100
16 12 0.86% 2 0.56% 177 0.49% 6 1.82% 616817.ds.nac.net
17 12 0.86% 3 0.85% 228 0.63% 6 1.82% b3091211.crawl.yahoo.net
18 11 0.79% 3 0.85% 366 1.01% 6 1.82% b3091123.crawl.yahoo.net
19 10 0.72% 0 0.00% 0 0.00% 0 0.00% digi00212.digicube.fr
20 9 0.64% 6 1.69% 555 1.54% 1 0.30% 69.46.27.117
21 8 0.57% 1 0.28% 4 0.01% 1 0.30% crawl-66-249-71-240.googlebot.com
22 8 0.57% 2 0.56% 98 0.27% 3 0.91% crawl-66-249-71-7.googlebot.com
23 6 0.43% 0 0.00% 0 0.00% 0 0.00% 74.222.3.202
24 6 0.43% 0 0.00% 0 0.00% 3 0.91% www.whois.sc
25 4 0.29% 0 0.00% 0 0.00% 2 0.61% 85.90.89.5
26 4 0.29% 0 0.00% 0 0.00% 1 0.30% abts-north-dynamic-203.149.161.122.airtelbroadband.in
27 4 0.29% 2 0.56% 133 0.37% 1 0.30% crawl-66-249-71-150.googlebot.com
28 4 0.29% 0 0.00% 0 0.00% 2 0.61% ec2-174-129-69-163.compute-1.amazonaws.com
29 4 0.29% 0 0.00% 0 0.00% 1 0.30% ec2-204-236-253-124.compute-1.amazonaws.com
30 4 0.29% 0 0.00% 0 0.00% 1 0.30% ip-64-202-161-41.secureserver.net

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 17.55% 245 69.01% 26325 72.95% 49 14.89% 212.117.173.251
2 99 7.09% 40 11.27% 4615 12.79% 54 16.41% spider36.yandex.ru
3 33 2.36% 9 2.54% 982 2.72% 23 6.99% 647760.ds.nac.net
4 43 3.08% 15 4.23% 717 1.99% 15 4.56% crawl-66-249-71-48.googlebot.com
5 13 0.93% 7 1.97% 629 1.74% 2 0.61% crawl1.dotnetdotcom.org
6 17 1.22% 5 1.41% 570 1.58% 8 2.43% crawl-66-249-71-45.googlebot.com
7 9 0.64% 6 1.69% 555 1.54% 1 0.30% 69.46.27.117
8 11 0.79% 3 0.85% 366 1.01% 6 1.82% b3091123.crawl.yahoo.net
9 12 0.86% 3 0.85% 228 0.63% 6 1.82% b3091211.crawl.yahoo.net
10 12 0.86% 2 0.56% 177 0.49% 6 1.82% 616817.ds.nac.net

Top 95 of 95 Total Referrers
# Hits Referrer
1 422 30.23% - (Direct Request)
2 80 5.73% [url
3 75 5.37% http://22d8.sl.pt/No-prescription-online-pharmacy
4 75 5.37% http://38un.sl.pt/ORDER-CHEAP-VIAGRA-ONLINE
5 75 5.37% http://tinyurl.com/buy-viagra-usa-order-cheap
6 75 5.37% http://www.onlinepharmacyhost.com/
7 74 5.30% http://tinyurl.com/online-pharmacy-no-rx
8 17 1.22% http://milf-porn.50milfs.com/
9 16 1.15% http://nude-redheads.21yold.com/
10 14 1.00% http://bangbros-review.com/
11 12 0.86% http://www.blackgirlyoung.com/skinny-black-girls/
12 11 0.79% http://dare-dorm.21yold.com/
13 11 0.79% http://www.blackgirlyoung.com/blackgirlsgettingfucked/
14 11 0.79% http://www.henkeconstruction.com/robots.txt
15 11 0.79% http://www.redheads-online.com/eroticredheads/
16 9 0.64% http://8th-street-latina.21yold.com/
17 9 0.64% http://www.realitykings4u.com/reality-kings/
18 8 0.57% http://brown-and-round.21yold.com/
19 8 0.57% http://ebony-teen-tits.21yold.com/
20 8 0.57% http://hot-naked-big-black-girls.21yold.com/
21 8 0.57% http://lesbian-girls.21yold.com/
22 8 0.57% http://reality-kings-blowjob.21yold.com/
23 8 0.57% http://reality-kings-sex.21yold.com/
24 8 0.57% http://tiny-ebony-teen.21yold.com/
25 8 0.57% http://www.amateursexvideos4u.com/amateurs-titties-movies/
26 8 0.57% http://www.amateursexvideos4u.com/big-boobs-amateurs/
27 8 0.57% http://www.amateursexvideos4u.com/hardcore-amateurs-fucked/
28 8 0.57% http://www.amateursexvideos4u.com/hardcore-amateurs/
29 8 0.57% http://www.amateursexvideos4u.com/hot-amateurs/
30 8 0.57% http://www.amateursexvideos4u.com/young-amateurs/
31 8 0.57% http://www.hotnudegrannies.info/grannies-porno/
32 8 0.57% http://www.hotnudegrannies.info/mature-naked-grannies/
33 8 0.57% http://www.hotnudegrannies.info/naked-grannies/
34 8 0.57% http://www.hotnudegrannies.info/naked-horny-grannies/
35 8 0.57% http://www.hotnudegrannies.info/old-grannies-naked/
36 8 0.57% http://www.hotnudegrannies.info/real-old-grannies-naked-pics/
37 8 0.57% http://www.livenakedteenstv.com/live-webcam-sex/
38 8 0.57% http://young-hot-teens.21yold.com/
39 8 0.57% http://young-teens-sex-tapes.21yold.com/
40 7 0.50% http://big-boobs-galore.hotnudegranny-review.com/
41 7 0.50% http://hot-grannies.hotnudegranny-review.com/
42 7 0.50% http://hot-milf-pics.hotnudegranny-review.com/
43 6 0.43% http://milf-sex.50milfs.com/
44 5 0.36% http://aransonbennett50.shopping2000.com/80s-games-online/play-megatouch-online-games.html
45 5 0.36% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/online-thanksgiving-games.html
46 5 0.36% http://aransonbennett50.shopping2000.com/free-jackass-games-to-play-online/division-online-math-games.html
47 5 0.36% http://aransonbennett50.shopping2000.com/free-jackass-games-to-play-online/monster-truck-online-games.html
48 5 0.36% http://aransonbennett50.shopping2000.com/free-online-bus-driver-games/online-hentai-games-pokemon.html
49 5 0.36% http://aransonbennett50.shopping2000.com/free-online-bus-driver-games/war-online-games.html
50 5 0.36% http://aransonbennett50.shopping2000.com/free-play-online-sex-games/free-online-arcades-games.html
51 5 0.36% http://aransonbennett50.shopping2000.com/online-games-for-everyone-like-habbo/fun-online-free-roleplaying-games.html
52 5 0.36% http://aransonbennett50.shopping2000.com/online-games-of-spongebob-squarepants/dragonball-games-online.html
53 5 0.36% http://aransonbennett50.shopping2000.com/online-hunting-games/online-games-miscellaneous-microphones.html
54 5 0.36% http://aransonbennett50.shopping2000.com/online-hunting-games/sex-online-free-games.html
55 5 0.36% http://aransonbrooks91.homepage.lc/cat-6-1.html
56 5 0.36% http://aransonbrooks91.homepage.lc/kadi-na-suffering-krovenie-uzi.html
57 5 0.36% http://aryanajohnson65.homepage.lc/patch-dlya-metro-2033.html
58 5 0.36% http://ashleamorris91.seite.lv/chiti-na-prototype.html
59 5 0.36% http://aubreehall19.351.at/cherepashkinindzya-igrat-onlayn.html
60 5 0.36% http://aubreehall19.351.at/devushki.html
61 5 0.36% http://aubreehall19.351.at/skachat-patch-dlya-igri-medieval-2.html
62 5 0.36% http://griffinjoa.chat.ru/igrat-onlayn-virtualnyy-voditel/kresh-bandikut.html
63 5 0.36% http://griffinjoa.chat.ru/igry-poceluychiki-besplatno/chelovek-pauk-igry.html
64 5 0.36% http://griffinjoa.chat.ru/igry-ru-skachat-besplatno/igra-gonki-po-moskve.html
65 5 0.36% http://torreszhi.chat.ru/besplatnye-programmy-dlya-onlayn-igr/online-igri-besplatno-dlya-devochek.html
66 5 0.36% http://torreszhi.chat.ru/best-games/flesh-igry-erot.html
67 5 0.36% http://torreszhi.chat.ru/igry-onlayn-izdevalki/flesh-igry-bakugan.html
68 5 0.36% http://torreszhi.chat.ru/novinki-onlayn-igr/igry-tachka-molniya-makvin.html
69 5 0.36% http://torreszhi.chat.ru/podnebese-onlayn-igra-skachat/raskraski-onlayn-princessy.html
70 5 0.36% http://torreszhi.chat.ru/skachat-mmorpg-online/rambler-igry.html
71 5 0.36% http://torreszhi.chat.ru/zombie-games/shashki-onlayn-na-rozdevanie-besplatno.html
72 5 0.36% http://walkercod.chat.ru/dark-orbit-onlayn-igra/psp-machine.html
73 5 0.36% http://walkercod.chat.ru/motorola-igry-besplatno/pazly-besplatnye.html
74 5 0.36% http://walkercod.chat.ru/prikolnye-igry-besplatno/w810i-games.html
75 5 0.36% http://walkercod.chat.ru/skachat-besplatnye-pc-igry/igra-kto-hochet-stat-millionerom-igrat-onlayn-besplatno-bez-reg.html
76 5 0.36% http://walkercod.chat.ru/www-winx-games/skachat-igru-vinks-4-sezon.html
77 4 0.29% http://www.google.com/search
78 3 0.21% http://realitykings.hotnudegranny-review.com/
79 3 0.21% http://whois.domaintools.com/henkeconstruction.com
80 2 0.14% http://henhproductions.com/robots.txt
81 2 0.14% http://trailerableboatcovers.bestdealsoffer.com/
82 2 0.14% http://www.hendrihaloho.com/robots.txt
83 2 0.14% http://www.henkeconstruction.com/stats/usage_201003.html
84 1 0.07% http://carloanbadcredithistory.net
85 1 0.07% http://henkeconstruction.biz/robots.txt
86 1 0.07% http://henkeconstruction.info/robots.txt
87 1 0.07% http://henkeconstruction.net/
88 1 0.07% http://henkeconstruction.net/robots.txt
89 1 0.07% http://snaponboatcovers.bestdealsoffer.com/
90 1 0.07% http://www.henkeconstruction.biz/robots.txt
91 1 0.07% http://www.henkeconstruction.com/
92 1 0.07% http://www.henkeconstruction.info/robots.txt
93 1 0.07% http://www.henkeconstruction.net/robots.txt
94 1 0.07% http://www.pligggu.com/Play Online/all-new-number-one-lava-lamps-orange-today-1/
95 1 0.07% http://yandex.ru/yandsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% www.henkeconstruction.com

Top 15 of 117 Total User Agents
# Hits User Agent
1 385 27.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 323 23.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 90 6.45% Yandex/1.01.001 (compatible; Win16; I)
4 89 6.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 44 3.15% Googlebot-Image/1.0
6 39 2.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 35 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 30 2.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 13 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
10 13 0.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 12 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET
12 12 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 11 0.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 9 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
15 9 0.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for June 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 672 48.14% 254 71.55% 27365 75.83% Unresolved/Unknown
2 361 25.86% 35 9.86% 1570 4.35% US Commercial
3 205 14.68% 19 5.35% 1907 5.28% Network
4 101 7.23% 40 11.27% 4615 12.79% Russian Federation
5 15 1.07% 7 1.97% 629 1.74% Non-Profit Organization
6 14 1.00% 0 0.00% 0 0.00% Netherlands
7 11 0.79% 0 0.00% 0 0.00% France
8 6 0.43% 0 0.00% 0 0.00% Seychelles
9 4 0.29% 0 0.00% 0 0.00% India
10 3 0.21% 0 0.00% 0 0.00% Ukraine
11 2 0.14% 0 0.00% 0 0.00% Germany
12 1 0.07% 0 0.00% 0 0.00% Australia
13 1 0.07% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01